Childhood immunisations
Vaccinations.
Vaccines are designed to help your child’s immune system recognise and fight off serious diseases, keeping them safe from illnesses that could cause long-term complications or even be life-threatening. Beyond safeguarding your child, vaccines also help protect the community, including family members, friends, and vulnerable individuals who can’t be vaccinated.
Why you should get your child vaccinated.
Routine childhood immunisations
| Age | Vaccine | Protects Against |
|---|---|---|
| 8 weeks | 6-in-1 (DTaP/IPV/Hib/HepB) – 1st dose | Diphtheria, Tetanus, Pertussis, Polio, Hib, Hep B |
| Rotavirus (oral) – 1st dose | Rotavirus | |
| MenB – 1st dose | Meningococcal B | |
| 12 weeks | 6-in-1 – 2nd dose | As above |
| Rotavirus – 2nd dose | Rotavirus | |
| PCV (Pneumococcal) – 1st dose | Pneumococcal disease | |
| 16 weeks | 6-in-1 – 3rd dose | As above |
| MenB – 2nd dose | Meningococcal B | |
| 12 months (1 year) | Hib/MenC booster | Hib & Meningococcal C |
| MMR – 1st dose | Measles, Mumps, Rubella | |
| PCV – Booster | Pneumococcal disease | |
| MenB – Booster | Meningococcal B | |
| 2–3 years | Annual Flu (nasal spray) | Influenza |
| 3 years 4 months (pre-school) | 4-in-1 (DTaP/IPV) booster | Diphtheria, Tetanus, Pertussis, Polio |
| MMR – 2nd dose | Measles, Mumps, Rubella | |
| 12–13 years (Year 8) | HPV (1 dose) | Human papillomavirus |
| 14 years (Year 9) | Td/IPV booster | Tetanus, Diphtheria, Polio |
| MenACWY | Meningococcal A, C, W, Y |
Page created: 04 August 2023